
Bloomington High School![]()
Class Of 1971

| ||||||||||
PROFILE UPDATES
| • | Jane Schweizer 12/10 |
| • | Karon Walker 10/27 |
| • | Mark Owens 5/10 |
| • | John Bentley 2/26 |
| • | Michael Laffey 10/1 |
| • | Maria Fernandez (Parker) 7/5 |
| • | Jose Rivera 9/2 |
| • | Howard Hill 7/16 |
| • | Rex Anderson 7/16 |
| • | Jeffrey Barr 3/15 |
| • | Rick Cheever 2/21 |
| • | Roger Troxel 2/1 |
| • | Robert Reiner 10/18 |
| • | Vickie McCollum 9/18 |
| • | Phillip Stearns 8/22 |
| • | John Zimmer 3/21 |
| • | Benjamin Arnold 2/19 |
| • | Donald Taylor (Taylor) 2/9 |
| • | Robin Cooper 10/24 |
| • | Karen Cargill (Rosenzweig) 9/22 |
| • | Debra Roley (Sullivan) 9/14 |
| • | Mardelle Huber (Arbuckle) 9/14 |
| • | Barbara Butz (Marks) 9/13 |
| • | Rhea Ann Maynor (Rettke) 9/8 |
| • | Martha Walton (Knoth) 9/7 |
| • | Ann Hedstrom (Hedstrom-Byers) 9/7 |
| • | Rebecca Dickinson (Bathke) 9/6 |
| • | Scott Henderson 9/5 |
| • | Peggy Dunlap 9/4 |
| • | Terry Stahly 9/4 |
| • | Sherry Utter (Fitzgerald) 8/27 |
| • | Barbara Ryan (Schneider) 8/26 |
| • | Diane Woith 8/19 |
| • | Sheila Hutson (Carlson) 8/15 |
| • | Jon Fike 8/10 |
| • | Valerie Rogers (Quinn) 8/9 |
| • | Catherine Rust 8/9 |
| • | Paula Morris (Billings) 8/9 |
| • | Richard Dambold 8/9 |
| • | Susan Vaughan (Crumbaugh) 8/5 |
WHERE ARE THEY NOW
UPCOMING BIRTHDAYS

| • | Donald Taylor (Taylor) 2/4 |
| • | Claudia Curtis (Leonatti) 2/5 |
| • | Jack Denney 2/7 |
| • | Ann Hedstrom (Hedstrom-Byers) 2/11 |
| • | Steve Anderson 2/13 |
| • | Jeff Johnson 2/16 |
| • | Bill Clem 2/19 |
| • | Cindy Needles (Thompson) 2/21 |
| • | Nancy Nelson 2/22 |
| • | Alice Staley 2/22 |
| • | Patricia Casey (Hosea) 3/2 |
| • | Kathryn Koertge 3/5 |
JOINED CLASSMATES
Percentage of Joined Classmates: 59.6%
| A: | 217 | Joined |
| B: | 147 | Not Joined |
Bloomington High School
Class of 1971

Bloomington High School Class of 1971
50th Class Reunion
** If you have trouble logging on contact Administrator to reset your information
|
|
|
|
Powered by Class Creator