
Bloomington High School
Class Of 1971

|
PROFILE UPDATES
• | Mark Owens 5/10 |
• | John Bentley 2/26 |
• | Jane Schweizer 12/31 |
• | Michael Laffey 10/1 |
• | Maria Fernandez (Parker) 7/5 |
• | Jose Rivera 9/2 |
• | Howard Hill 7/16 |
• | Rex Anderson 7/16 |
• | Jeffrey Barr 3/15 |
• | Rick Cheever 2/21 |
• | Roger Troxel 2/1 |
• | Karon Walker 11/17 |
• | Robert Reiner 10/18 |
• | Vickie McCollum 9/18 |
• | Phillip Stearns 8/22 |
• | John Zimmer 3/21 |
• | Benjamin Arnold 2/19 |
• | Donald Taylor (Taylor) 2/9 |
• | Robin Cooper 10/24 |
• | Karen Cargill (Rosenzweig) 9/22 |
• | Debra Roley (Sullivan) 9/14 |
• | Mardelle Huber (Arbuckle) 9/14 |
• | Barbara Butz (Marks) 9/13 |
• | Rhea Ann Maynor (Rettke) 9/8 |
• | Martha Walton (Knoth) 9/7 |
• | Ann Hedstrom (Hedstrom-Byers) 9/7 |
• | Rebecca Dickinson (Bathke) 9/6 |
• | Scott Henderson 9/5 |
• | Peggy Dunlap 9/4 |
• | Terry Stahly 9/4 |
• | Sherry Utter (Fitzgerald) 8/27 |
• | Barbara Ryan (Schneider) 8/26 |
• | Diane Woith 8/19 |
• | Sheila Hutson (Carlson) 8/15 |
• | Jon Fike 8/10 |
• | Valerie Rogers (Quinn) 8/9 |
• | Catherine Rust 8/9 |
• | Paula Morris (Billings) 8/9 |
• | Richard Dambold 8/9 |
• | Susan Vaughan (Crumbaugh) 8/5 |
![]() |
WHERE ARE THEY NOW

UPCOMING BIRTHDAYS

• | Karen Shepard (McNatt) 7/17 |
• | Gary Wilcoxson 7/17 |
• | Howard Hill 7/19 |
• | Catherine Rust 7/19 |
• | Susan Vaughan (Crumbaugh) 7/21 |
• | Mardelle Huber (Arbuckle) 7/24 |
• | Pamela Lanham (Unruh) 7/24 |
• | Elizabeth Davis (Kater) 7/25 |
• | Bruce Kopaskey 7/25 |
• | Kelly Gorman 7/28 |
• | Meredith Marlett 7/28 |
• | Valerie Scott (Weber) 7/30 |
• | David Cunningham 8/1 |
• | Dixie Schulz 8/2 |
• | Dora Duvall 8/4 |
• | Shelley Miller (Fortunato) 8/5 |
• | Sherry Miller (Hill) 8/5 |
• | John Bentley 8/7 |
• | Patrice Lucas (Tinsley) 8/8 |
• | Jane Skinner (Wert) 8/9 |
• | Glenda Tillinghast (Pierson) 8/10 |
• | Ellen Tobin (Paul) 8/10 |
• | Patrick McCowan 8/11 |
• | Terri Bernstein (Matlock) 8/12 |
• | Sherry Utter (Fitzgerald) 8/16 |
• | Cynthia Buerkett 8/17 |
• | Valerie Linne (Thoman) 8/17 |
• | Linda Martin (Pulliam) 8/17 |
• | Jose Rivera 8/17 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 59.7%
A: | 218 | Joined |
B: | 147 | Not Joined |

Bloomington High School
Class of 1971
Bloomington High School Class of 1971
50th Class Reunion
** If you have trouble logging on contact Administrator to reset your information
|
|
Powered by Class Creator